![]() |
||||||||||||
| The Traditional | ||||||||||||
![]() |
Scrambled Eggs | |||||||||||
| Two Breakfast Meats | ||||||||||||
| Homefries or Hashbrowns | ||||||||||||
| Assorted Bakery Items | ||||||||||||
|
Fresh Fruit Display |
||||||||||||
| Juice, Coffee, Tea, and Milk | ||||||||||||
| Medina Golf & Country Club's Brunch | ||||||||||||
![]() |
Scrambled Eggs plus one additional egg dish | |||||||||||
| Two Breakfast Meats | ||||||||||||
| Homefries or Hashbrowns | ||||||||||||
| Fresh Fruit Display | ||||||||||||
| Cheese Blintzes | ||||||||||||
| Assorted Bakery Items | ||||||||||||
| Fresh Vegetables and Dip | ||||||||||||
| Choice of Luncheon Chicken Entrée and Beef Entrée | ||||||||||||
| Chef's Choice of Starch and Vegetable | ||||||||||||
| Hand-Carved Beef or Ham Available | ||||||||||||
| The Classic | ||||||||||||
![]() |
Scrambled Eggs | |||||||||||
| Two Breakfast Meats | ||||||||||||
| Homefries or Hashbrowns | ||||||||||||
| Fresh Fruit Display | ||||||||||||
| Cheese Blintzes | ||||||||||||
| Assorted Bakery Items | ||||||||||||
| Mini Salad Bar with self-serve toppings | ||||||||||||
| Juice, Coffee, Tea, and Milk | ||||||||||||
|
Buffet Enhancements |
||||||||||||
|
(Chef fee additional) |
||||||||||||
|
Omelet Station |
||||||||||||
|
Chef-prepared omelets with your choice of fillings: assorted vegetables, meats, and cheeses |
||||||||||||
|
Waffle Station |
||||||||||||
|
Individual waffles Chef-prepared with your choice of toppings and fresh cream |
||||||||||||
| Taxes and Service Charge are additional. Note: For purposes of Minnesota Statutes, Section 177.23, Subdivision 9, we are required to inform you that the Service Charge is not a gratuity, but is the property of Medina Golf & Country Club. |
||||||||||||
|
||||||||||||