![]() |
||
![]() |
![]() |
||||||||||||
| DRILLS | ||||||||||||
| Mon, Wed | 7:30 | am | - | 9:30 | am | (3.0 and above) | ||||||
| 9:30 | am | - | 11:00 | am | (all levels) | |||||||
| Tuesday | 6:00 | pm | - | 7:30 | pm | (all levels) | ||||||
| Saturday (co-ed) | 8:00 | am | - | 9:30 | am | (all levels) | ||||||
| Women's Team | ||||||||||||
| Friday | 9:00 | am | - | 10:30 | am | |||||||
| Matches against metro area country clubs. $18.00 per drill or match. | |
| CLUB CHAMPIONSHIPS |
| Doubles | Wed | Jul | 21 | 9:00 | am | ![]() |
|||||
| Singles | Wed | Jul | 28 | 9:00 | am | ||||||
| Mixed Doubles | Wed | Aug | 4 | 6:00 | pm | ||||||
| Singles 3.0 | Fri | Aug | 6 | 9:00 | am | ||||||
| EVENTS | |||||||||||
| Women's Opener | Wed | May | 26 | 9:30 | am | ||||||
| Women's Camp | Tues | Jun | 1 | 9:30 | am | ||||||
| to | Thurs | Jun | 3 | ||||||||
| Women's Guest Day | Wed | Jun | 9 | 9:30 | am | ||||||
| Wimbledon Mixed | Wed | June | 23 | 6:00 | pm | ||||||
| Fiesta Mixed Doubles | Wed | Jul | 14 | 6:00 | pm | ||||||
| Luau Mixed Doubles | Wed | Aug | 11 | 6:00 | pm | ||||||
| Fall Camp | Tues | Sep | 7 | 9:30 | am | ||||||
| to | Thurs | Sep | 9 | ||||||||
| Women's Banquet TBD | |||||||||||
| 2010 SUMMER TENNIS SCHEDULE | ||||
| Call the host club to inform them of the number of people in your party. More dates will be added. | ||||
| Minnetonka Indoor | Fri | June | 11 | 10:30 | pm | ||||||
| Wayzata | Fri | June | 18 | 9:00 | am | ||||||
| Wayzata | Wed | June | 30 | 6:00 | pm | (2.5 NTRP only) | |||||
| Interlachen | Fri | June | 25 | 9:00 | am | ||||||
| Golden Valley | Fri | July | 9 | 9:00 | am | ||||||
| Oakridge | Fri | July | 16 | 9:00 | am | ||||||
| Medina | Fri | Aug | 13 | 9:00 | am | ||||||
| Golf | Tennis | Pool | Banquets / Weddings | Membership | Upcoming Events | Dining | Links | Contact | Home |
| Medina Golf & Country Club |
| Copyright 2002-2010 Medina Golf & Country Club | All rights reserved. |