![]() |
||
![]() |
![]() |
||||||||||||
| DRILLS | ||||||||||||
| Mon, Wed | 7:30 | am | - | 9:30 | am | (3.0 and above) | ||||||
| 9:30 | am | - | 11:00 | am | (all levels) | |||||||
| Tuesday | 6:00 | pm | - | 7:30 | pm | (all levels) | ||||||
| Saturday (co-ed) | 8:00 | am | - | 9:30 | am | (all levels) | ||||||
| Women's Team | ||||||||||||
| Friday | 9:00 | am | - | 10:30 | am | |||||||
| Matches against metro area country clubs. $18.00 per drill or match. | |
| CLUB CHAMPIONSHIPS |
| Doubles | Wed | Jul | 13 | 6:00 | pm | ![]() |
|||||
| Mixed Doubles | Wed | Jul | 27 | 6:00 | pm | ||||||
| Singles | Wed | Aug | 3 | 9:00 | am | ||||||
| EVENTS | |||||||||||
| Women's Opener | Wed | May | 18 | 9:30 | am | ||||||
| Women's Guest Day | Wed | Jun | 1 | 9:30 | am | ||||||
| Women's Camp | Tues | Jun | 6 | 9:30 | am | ||||||
| to | Thurs | Jun | 8 | ||||||||
| Wimbledon Mixed | Wed | June | 22 | 6:00 | pm | ||||||
| Fiesta Mixed Doubles | Wed | Jul | 20 | 6:00 | pm | ||||||
| Luau Mixed Doubles | Wed | Aug | 10 | 6:00 | pm | ||||||
| Fall Camp | Tues | Sep | 6 | 9:30 | am | ||||||
| to | Thurs | Sep | 8 | ||||||||
| Women's Banquet TBD | |||||||||||
| Golf | Tennis | Pool | Banquets / Weddings | Membership | Upcoming Events | Dining | Links | Contact | Home |
| Medina Golf & Country Club |
| Copyright 2002- Medina Golf & Country Club | All rights reserved. |